 |
 |
FOR IMMEDIATE RELEASE | FOR MORE INFORMATION CONTACT: |
July 18, 2005 | Randy Nehrt
Dave Druker |
|
White Awards Annual Adult Literacy Grants
SPRINGFIELD Secretary of State and State Librarian Jesse White has announced the release of nearly $6.6 million in fiscal year 2006 literacy grants for 176 local literacy projects located throughout Illinois.
"These grants give our literacy providers some of the important financial resources they need to help students enhance their reading, writing, math and language skills," White said. "This year more than 30,000 adult students will be served by Secretary of State Adult Volunteer Literacy tutoring projects. Our partnership with literacy providers and volunteer tutors gives students the tools that will help them achieve their personal and professional goals."
White said FY06 literacy grants are being awarded in three categories:
- Adult/Volunteer Literacy Grants provide training for volunteers who tutor adults over age 16 in basic reading, math, writing or language skills. Individual grants are awarded to libraries, community colleges, school districts, community-based organizations, volunteer organizations and correctional facilities. Almost $4.5 million is being awarded statewide this year.
- Family Literacy Grants provide instructional services to parents and children to enhance their basic reading, math, writing or language skills both together and separately. Participation by the entire family increases the benefits of the instruction. Individual grants are awarded to a partnership of educational agencies, including an adult literacy provider, a child-at-risk organization and a public library. More than $1.5 million is being awarded in fiscal year 2006.
- Workplace Skills Enhancement Grants provide on-site instructional services to employees of Illinois businesses to enable them to enhance their basic reading, math, writing or language skills, maintain their employment and increase their eligibility for promotion. Individual grants are awarded to businesses and educational providers who operate in partnership to advance the employees learning. More than $557,000 is being awarded this year.
White is also encouraging citizens interested in assisting Illinois literacy efforts to become a volunteer tutor. Persons may contact the Illinois Adult Learning Hotline at 1-800-321-9511 for information about becoming a tutor. For more information about the Secretary of State's literacy efforts, log on to www.cyberdriveillinois.com.
|
| |
| FY06 Adult Literacy Grants |
| City | Agency | Amount | Grant* |
| Arlington Heights | Township High School District 214 | $70,000.00 | avl |
| Aurora | Aurora Public Library | $35,000.00 | fam |
| Aurora | Dominican Literacy Center | $44,000.00 | avl |
| Aurora | Waubonsee Community College | $70,000.00 | avl |
| Belleville | Regional Office of Ed. - St. Clair Co. | $35,000.00 | fam |
| Belleville | Regional Office of Ed. - St. Clair Co. | $60,000.00 | avl |
| Belleville | Southwestern Illinois College | $70,000.00 | avl |
| Belleville | Southwestern Illinois College | $35,000.00 | fam |
| Bensenville | Bensenville Community Pub. Lib. Dist. | $35,000.00 | fam |
| Canton | Spoon River College | $70,000.00 | avl |
| Carterville | John A. Logan College | $70,000.00 | avl |
| Carterville | John A. Logan College | $20,000.00 | fam |
| Carterville | John A. Logan College | $35,000.00 | fam |
| Centralia | Centralia Regional Library District | $35,000.00 | fam |
| Centralia | Kaskaskia College | $71,000.00 | avl |
| Centralia | Kaskaskia College | $35,000.00 | fam |
| Centralia | Kaskaskia College | $35,000.00 | fam |
| Champaign | Parkland College | $65,000.00 | avl |
| Chicago | Albany Park Community Center | $62,000.00 | avl |
| Chicago | Allison United Foundation For Better Living | $26,000.00 | avl |
| Chicago | Alpha Temple | $30,000.00 | avl |
| Chicago | Aquinas Literacy Center | $31,000.00 | avl |
| Chicago | Asian Human Services, Inc. | $35,000.00 | fam |
| Chicago | Association House of Chicago | $42,000.00 | avl |
| Chicago | Blue Gargoyle Youth Service Center | $35,000.00 | fam |
| Chicago | Blue Gargoyle Youth Service Center | $71,000.00 | avl |
| Chicago | Carole Robertson Center for Learning | $25,000.00 | avl |
| Chicago | Centro Comunitario Juan Diego | $35,000.00 | fam |
| Chicago | Centro Romero | $58,000.00 | avl |
| Chicago | Chinese Mutual Aid Association | $33,000.00 | avl |
| Chicago | Chinese Mutual Aid Association | $35,000.00 | fam |
| Chicago | Christopher House | $35,000.00 | fam |
| Chicago | Christopher House | $42,000.00 | avl |
| Chicago | De La Salle Institute | $72,000.00 | avl |
| Chicago | De La Salle Institute | $35,000.00 | fam |
| Chicago | De La Salle Institute | $35,000.00 | fam |
| Chicago | Delta Sigma Theta Sorority, Inc. | $24,400.00 | avl |
| Chicago | Dominican Literacy Center, Chicago | $34,000.00 | avl |
| Chicago | Erie Neighborhood House | $66,500.00 | avl |
| Chicago | Gads Hill Center | $35,000.00 | avl |
| Chicago | Howard Area Community Center | $35,000.00 | fam |
| Chicago | Howard Area Community Center | $37,000.00 | avl |
| Chicago | Indo American Center | $32,000.00 | avl |
| Chicago | Instituto del Progreso Latino | $35,000.00 | fam |
| Chicago | Instituto del Progreso Latino | $35,000.00 | avl |
| Chicago | Jane Addams Hull House Association | $35,000.00 | fam |
| Chicago | Jane Addams Hull House Association | $35,000.00 | fam |
| Chicago | Jane Addams Hull House Association | $50,000.00 | avl |
| Chicago | Jane Addams Resource Corporation | $32,000.00 | avl |
| Chicago | Jewish Vocational Service | $25,000.00 | avl |
| Chicago | Korean American Senior Center | $30,000.00 | avl |
| Chicago | Lakefront Supportive Housing | $28,000.00 | avl |
| Chicago | Lester and Rosalie Anixter Center | $39,000.00 | avl |
| Chicago | Literacy Chicago | $73,000.00 | avl |
| Chicago | Literacy Chicago | $35,000.00 | fam |
| Chicago | Literacy Chicago | $35,000.00 | fam |
| Chicago | Mellon Financial Corporation | $15,000.00 | wrk |
| Chicago | Midwest Asian American Center | $25,000.00 | avl |
| Chicago | Poder Learning Center | $36,000.00 | avl |
| Chicago | Polish American Association | $40,000.00 | avl |
| Chicago | Pui Tak Center | $35,000.00 | fam |
| Chicago | Pui Tak Center | $35,000.00 | avl |
| Chicago | Safer Foundation/Pace Institute | $55,000.00 | avl |
| Chicago | South-East Asia Center | $30,000.00 | avl |
| Chicago | The Institute of Cultural Affairs | $34,974.00 | fam |
| Chicago | The Learning Center/House of Connections | $35,000.00 | avl |
| Chicago | TIA/Chicago Connections | $39,000.00 | avl |
| Chicago | Universidad Popular | $35,000.00 | fam |
| Chicago | Universidad Popular | $50,000.00 | avl |
| Chicago | Vietnamese Association of Illinois | $31,000.00 | avl |
| Chicago | Wright College | $15,000.00 | wrk |
| Chicago | Wright College | $5,310.00 | wrk |
| Chicago Heights | Prairie State College | $62,000.00 | avl |
| Cicero | Morton College | $30,000.00 | avl |
| Crystal Lake | McHenry County College | $48,000.00 | avl |
| Danville | Danville Area Community College | $54,000.00 | avl |
| Decatur | Richland Community College | $35,000.00 | fam |
| Decatur | Richland Community College | $71,000.00 | avl |
| Deerfield | Walgreens Co. | $15,000.00 | wrk |
| Des Plaines | SPX Filtran Corporation | $15,000.00 | wrk |
| Des Plaines | The Center | $75,000.00 | avl |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Des Plaines | The Center | $15,000.00 | wrk |
| Dixon | Sauk Valley Community College | $53,000.00 | avl |
| Dolton | South Area Lit. Council & Dolton Pub. Lib. | $72,000.00 | avl |
| East Peoria | Illinois Central College | $14,800.00 | avl |
| Effingham | CEFS Economic Opportunity Corporation | $62,000.00 | avl |
| Elgin | Literacy Connection | $70,000.00 | avl |
| Elgin | Literacy Connection | $35,000.00 | fam |
| Evanston | Evanston Township High School District 202 | $57,000.00 | avl |
| Evanston | Mather Lifeways | $15,000.00 | wrk |
| Fairfield | Frontier Community College | $60,000.00 | avl |
| Freeport | Highland Community College | $35,000.00 | fam |
| Freeport | Highland Community College | $50,000.00 | avl |
| Galesburg | Carl Sandburg College | $55,000.00 | avl |
| Galesburg | Carl Sandburg College | $27,313.00 | fam |
| Galesburg | Carl Sandburg College | $34,962.00 | fam |
| Glen Ellyn | College of DuPage | $40,000.00 | avl |
| Godfrey | Lewis & Clark Community College | $61,000.00 | avl |
| Godfrey | Lewis & Clark Community College | $35,000.00 | fam |
| Harrisburg | Southeastern Illinois College | $35,000.00 | fam |
| Harrisburg | Southeastern Illinois College | $62,000.00 | avl |
| Ina | Rend Lake College | $65,000.00 | avl |
| Ina | Rend Lake College | $35,000.00 | fam |
| Itasca | Concentric, Inc. | $15,000.00 | wrk |
| Jacksonville | Jacksonville School District #117 | $35,000.00 | fam |
| Joliet | Joliet Junior College | $45,000.00 | avl |
| Kankakee | Kankakee Community College | $58,000.00 | avl |
| LaGrange Park | Sisters of St. Joseph | $47,000.00 | avl |
| Lincoln | Lincoln Correctional Center | $25,000.00 | avl |
| Malta | Kishwaukee College | $45,000.00 | avl |
| Mattoon | Lake Land College | $65,000.00 | avl |
| Mendota | Youth Service Bureau of Illinois Valley | $35,000.00 | fam |
| Moline | Black Hawk College | $65,000.00 | avl |
| Moline | Black Hawk College | $35,000.00 | fam |
| Naperville | Literacy Volunteers of DuPage | $54,000.00 | avl |
| Naperville | Northern Illinois University BIS | $15,000.00 | wrk |
| Naperville | Northern Illinois University BIS | $7,800.00 | wrk |
| Naperville | Northern Illinois University BIS | $8,000.00 | wrk |
| Naperville | Northern Illinois University BIS | $8,500.00 | wrk |
| Naperville | Northern Illinois University BIS | $10,600.00 | wrk |
| Naperville | Northern Illinois University BIS | $14,880.00 | wrk |
| Naperville | Northern Illinois University BIS | $15,000.00 | wrk |
| Naperville | Northern Illinois University BIS | $15,000.00 | wrk |
| Naperville | Northern Illinois University BIS | $8,660.00 | wrk |
| Normal | Reg. Office of Ed. - DeWitt/Livingston/McLean | $35,000.00 | fam |
| Normal | Reg. Office of Ed. - DeWitt/Livingston/McLean | $68,000.00 | avl |
| Oak Park | Literacy Volunteers of Western Cook Co. | $40,000.00 | avl |
| Oglesby | Illinois Valley Community College | $52,000.00 | avl |
| Palatine | William Rainey Harper College | $15,000.00 | wrk |
| Palos Hills | Moraine Valley Community College | $55,000.00 | avl |
| Pekin | Tazewell County S.T.A.R. | $30,000.00 | avl |
| Peoria | Common Place family Learning Center | $63,000.00 | avl |
| Peoria | Regional Office of Education - Peoria Co. | $56,000.00 | avl |
| Quincy | John Wood Community College | $69,000.00 | avl |
| River Grove | Triton College | $40,000.00 | avl |
| Robinson | Robinson Public Library District | $33,600.00 | avl |
| Rockford | The Literacy Council | $35,000.00 | fam |
| Rockford | The Literacy Council | $70,410.00 | avl |
| Rockford | The Literacy Council | $3,500.00 | wrk |
| Rosemont | Sofitel Chicago O'Hare | $15,000.00 | wrk |
| Saint Charles | Literacy Volunteers Fox Valley | $43,000.00 | avl |
| Schiller Park | Johnson Pump | $8,000.00 | wrk |
| Skokie | Oakton Community College | $73,000.00 | avl |
| South Holland | South Suburban College | $11,909.00 | wrk |
| South Holland | South Suburban College | $14,567.00 | wrk |
| South Holland | South Suburban College | $5,443.00 | wrk |
| South Holland | South Suburban College | $13,671.00 | wrk |
| South Holland | South Suburban College | $52,000.00 | avl |
| South Holland | South Suburban College | $9,985.00 | wrk |
| South Holland | South Suburban College | $8,631.00 | wrk |
| South Holland | South Suburban College | $12,732.00 | wrk |
| South Holland | South Suburban College | $14,990.00 | wrk |
| Springfield | Lawrence Education Center | $35,000.00 | fam |
| Springfield | Lawrence Education Center | $75,000.00 | avl |
| Springfield | Lincoln Land Community College | $35,000.00 | fam |
| Springfield | Lincoln Land Community College | $70,000.00 | avl |
| Sterling | Regional Office of Education Whiteside Co. | $35,000.00 | fam |
| Ullin | Regional Office of Education (Ullin) | $48,600.00 | avl |
| Urbana | Urbana Schools Adult Education | $35,000.00 | fam |
| Wauconda | Morgan Bronze Products, Inc. | $15,000.00 | wrk |
| Waukegan | A.L. Hansen Manufacturing Company | $15,000.00 | wrk |
| Waukegan | Waukegan Public Library | $72,000.00 | avl |
| Waukegan | Waukegan Public Library | $35,000.00 | fam |
| Wheaton | World Relief Refugee Services, DuPage | $71,000.00 | avl |
| Wheaton | World Relief Refugee Services, DuPage | $34,868.00 | fam |
| Wheeling | Hidden Valley Manufacturing | $15,000.00 | wrk |
| *avl-Adult/Volunteer Literacy |
| fam-family Literacy |
| wrk-Workplace Skills Enhancement |
| |
|
|