Secretary of State Jesse White
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

2008 Vehicle Registration Counts by County
County Name County Code Passenger B Truck TA Trailer Motorcycle Fiscal Trucks Total
Adams 001 37,248 15,471 5,629 2,646 1,826 75,703
Alexander 002 4,287 1,945 817 189 64 8,519
Bond 003 8,949 4,740 1,773 748 427 19,781
Boone 004 32,934 8,111 3,255 1,884 896 53,336
Brown 005 2,631 1,854 522 240 126 7,847
Bureau 006 21,354 8,386 3,200 1,690 759 42,611
Calhoun 007 2,888 1,954 1,038 168 134 7,251
Carroll 008 10,286 4,491 2,218 836 360 22,450
Cass 009 7,403 4,208 1,525 553 380 17,854
Champaign 010 99,249 21,890 7,266 4,923 2,572 157,762
Christian 011 20,314 9,974 3,891 2,015 834 45,437
Clark 012 9,518 5,514 1,732 1,014 409 22,265
Clay 013 7,152 4,499 1,528 641 354 17,251
Clinton 014 18,634 9,430 3,976 1,740 978 41,518
Coles 015 25,368 9,920 3,562 2,312 930 50,941
Cook 016 1,661,815 131,722 36,905 43,546 38,048 2,128,822
Crawford 017 10,160 6,703 1,924 1,017 417 24,297
Cumberland 018 5,498 3,171 1,223 672 291 13,773
DeKalb 019 60,365 14,592 5,355 4,021 1,938 98,837
DeWitt 020 9,406 4,416 1,571 955 329 20,249
Douglas 021 12,003 5,140 1,879 1,383 490 26,125
DuPage 022 689,738 63,015 18,975 21,704 19,154 863,022
Edgar 023 9,873 5,304 1,776 904 337 23,067
Edwards 024 3,294 2,425 655 225 193 8,422
Effingham 025 21,176 10,566 3,556 1,874 1,386 52,103
Fayette 026 10,237 6,052 2,234 889 648 24,468
Ford 027 8,181 3,572 1,106 634 411 16,875
Franklin 028 21,195 11,237 5,154 2,082 721 46,592
Fulton 029 19,862 10,515 4,189 1,964 687 44,203
Gallatin 030 3,099 2,265 755 216 188 8,142
Greene 031 7,632 4,685 1,446 645 370 18,008
Grundy 032 31,350 9,662 3,812 2,426 1,414 57,338
Hamilton 033 4,189 3,090 947 307 226 10,625
Hancock 034 11,494 6,496 2,272 852 359 26,694
Hardin 035 1,883 1,456 476 164 63 4,797
Henderson 036 4,098 2,313 1,029 388 106 9,555
Henry 037 30,266 12,027 4,459 2,585 1,027 60,912
Iroquois 038 18,555 8,435 2,882 1,112 859 40,307
Jackson 039 28,227 11,107 5,218 1,771 782 5,551
Jasper 040 5,554 3,789 1,141 458 250 14,040
Jefferson 041 20,119 9,497 3,706 1,521 773 41,975
Jersey 042 11,409 6,184 2,380 896 514 25,464
Jo Daviess 043 14,950 5,737 2,321 1,040 424 29,394
Johnson 044 6,340 4,082 1,932 581 212 15,427
Kane 045 302,869 46,346 13,665 12,544 8,752 428,695
Kankakee 046 64,094 16,185 5,680 3,649 1,816 112,453
Kendall 047 61,671 11,393 4,013 3,430 1,947 93,071
Knox 048 28,965 10,908 4,109 2,148 847 55,432
Lake 049 483,494 53,849 20,468 18,697 13,528 648,093
LaSalle 050 67,674 22,616 8,521 5,371 2,062 124,959
Lawrence 051 7,650 4,601 1,593 596 289 17,947
Lee 052 21,760 7,894 3,594 1,675 680 42,438
Livingston 053 20,368 8,057 2,831 1,669 798 40,871
Logan 054 15,193 6,525 2,201 1,022 550 30,858
McDonough 055 14,320 5,961 2,413 1,069 557 30,296
McHenry 056 210,872 36,233 16,682 13,294 6,653 322,991
McLean 057 96,184 23,243 7,686 5,179 3,300 161,955
Macon 058 64,123 20,669 7,493 3,842 2,458 117,000
Macoupin 059 28,707 14,777 5,360 2,300 1,305 65,505
Madison 060 157,663 52,652 19,511 9,567 4,223 288,482
Marion 061 24,136 11,314 4,734 2,072 899 50,392
Marshall 062 8,126 3,729 1,413 692 356 17,226
Mason 063 9,253 5,226 2,285 874 266 21,627
Massac 064 7,822 4,193 1,457 686 165 16,676
Menard 065 7,418 3,748 1,472 628 275 16,445
Mercer 066 10,344 5,180 2,081 767 332 22,540
Monroe 067 19,690 8,265 3,471 1,253 637 38,936
Montgomery 068 16,348 8,388 3,085 1,786 675 36,197
Morgan 069 18,816 8,426 2,633 1,565 689 39,369
Moultrie 070 7,265 3,487 1,644 705 248 16,553
Ogle 071 32,936 10,860 4,682 2,642 1,153 61,991
Peoria 072 110,303 29,198 10,407 5,520 3,558 184,069
Perry 073 10,159 5,779 2,304 810 317 22,353
Piatt 074 9,834 4,165 1,563 967 302 20,938
Pike 075 8,895 6,077 2,022 614 520 23,544
Pope 076 1,866 1,429 595 158 38 4,959
Pulaski 077 3,607 1,812 682 226 98 7,960
Putnam 078 3,875 1,793 778 354 126 7,693
Randolph 079 17,806 10,551 4,039 1,442 642 41,224
Richland 080 8,737 4,749 1,607 748 365 19,863
Rock Island 081 92,741 22,960 9,101 4,949 2,066 149,635
St. Clair 082 149,671 38,719 14,648 7,050 3,344 243,750
Saline 083 12,972 7,619 2,815 1,060 479 29,192
Sangamon 084 118,094 32,712 11,722 6,710 3,197 213,236
Schuyler 085 3,787 2,404 865 364 212 9,602
Scott 086 2,739 1,815 545 238 222 7,193
Shelby 087 10,773 6,539 2,349 1,098 458 25,816
Stark 088 3,778 1,883 655 305 218 8,348
Stephenson 089 30,043 9,821 3,987 2,087 1,035 55,029
Tazwell 090 80,281 27,851 10,813 6,222 2,553 153,879
Union 091 9,122 5,304 2,094 612 424 20,751
Vermillion 092 44,110 17,701 6,649 2,976 981 84,423
Wabash 093 6,675 3,607 1,257 507 186 14,245
Warren 094 9,042 4,087 1,446 645 326 18,993
Washington 095 8,464 4,718 1,686 617 494 20,331
Wayne 096 8,469 5,406 1,789 506 449 40,583
White 097 8,461 5,737 1,908 573 470 22,154
Whiteside 098 36,504 12,699 5,751 3,027 868 68,446
Will 099 400,355 62,461 20,600 18,108 13,197 577,315
Williamson 100 32,644 15,197 6,698 2,682 1,163 67,528
Winnebago 101 185,099 35,343 14,738 9,349 4,428 277,240
Woodford 102 19,824 7,581 2,903 1,430 918 40,210
City of Chicago 103 1,150,441 53,390 10,288 22,940 14,361 1,389,432
TOTALS   7,457,115 1,347,474 477,291 323,047 201,263 10,357,142

B-trucks are trucks that weigh 8,000lbs or less

TA trailer are trailers that weigh 3,000lbs or less

Fiscal Trucks are trucks that weigh over 8,000lbs. The plate categories are D - Z.

2008 Vehicle Registration Counts by County PDF.


Vehicle Registration Counts by County

2008   |   2007   |   2006   |   2005   |   2004   |   2003   |   2002   |   2001   |   2000   |   1999   |   1998   |   1997
1996   |   1995 | 1994


 BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE